- লিঙ্ক পান
- X
- ইমেল
- অন্যান্য অ্যাপ
Featured Post
এর দ্বারা পোস্ট করা
Taboo
এই তারিখে
- লিঙ্ক পান
- X
- ইমেল
- অন্যান্য অ্যাপ
Postcode 2025 ENTER CODE U.S.A
Either enter a postal code (eg. "9011", "AB1", "9980-999") or a city (eg. "London")
list code ☝
National Data Providers
| Name | Description | Website | Licence | |
|---|---|---|---|---|
| 1 | gnis | Geographic Names Information System USGS | https://nhd.usgs.gov/gnis.html | |
| 2 | naco | National Association of Counties | http://www.naco.org | |
| 3 | uscensus | US Census | https://www.census.gov | |
| 4 | usgs | U.S. Geological Survey | http://www.usgs.gov/ | |
| 5 | zetashapes | crodsourced shapes, base tiger and flickr | http://zetashapes.com | |
| 6 | nyc_doitt | Department of Information Technology & Telecommunications (DoITT) | http://www1.nyc.gov | |
| 7 | datasf | DataSF | https://datasf.org | PDDL |
| 8 | lacity | City of Los Angeles Open Data | https://data.lacity.org | |
| 9 | cityofchicago | City of Chicago Open Data | https://data.cityofchicago.org | |
| This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk. | ||||
| 10 | houston | Houston Data Portal | http://data.ohouston.org | PD |
| 11 | opendataphilly | OpenDataPhilly | https://www.opendataphilly.org | |
| 12 | azavea | Azavea Inc, Philadelphia Neighborhoods | http://www.azavea.com | CCBY |
| 13 | data.seattle.gov | Open Data Seattle | https://data.seattle.gov | |
| 14 | data.austintexas.gov | City of Austin | https://data.austintexas.gov | PDDL |
| 15 | phoenixopendata | City of Phoenix Open Data | https://www.phoenixopendata.com | |
| 16 | baltimore | Open Baltimore | https://data.baltimorecity.gov | CCBY3.0 |
| 17 | sandiego | City of San Diego | https://data.sandiego.gov | |
| 18 | ct_deep | Department of Energy & Environmental Protection | https://portal.ct.gov/deep/gis-and-maps/geographic-information-systems | |
লোকেশন:
4CG7+69 Champion Mill, CO, USA
- লিঙ্ক পান
- X
- ইমেল
- অন্যান্য অ্যাপ
মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন
Thankful for you